Joint Degree – Management Program
UMN – INHA University Korea
Joint Degree in Global Logistics Management
Academic Year 2023/2024
“Joint Degree in Global Logistics Management delivers integrated international curriculum. Starting with four semesters at UMN, students will learn the fundamentals of logistics management, covering the subjects of logistics fundamentals, business mathematics, financial management, supply chain management, etc., followed by four semesters at INHA University. In these four semesters, students will learn international logistics, covering global logistics management, international logistics, warehouse, and material handling management, manufacturing logistics, aviation logistics, logistics business modeling, logistics information system, corporate big data analysis etc. At the end of the study, students fluent in the Korean language can have an opportunity to intern in Korean companies to gain international working competence and experience. All the subjects are delivered to support the learning outcome of the program, which is a joint degree of Sarjana Manajemen from UMN and Bachelor Degree in Business with international logistics handling capability.”
UMN students who have completed their 4th semester (2nd year) are eligible to choose to stream into the Global Logistics Management on Business Administration (GLOBA) Program from INHA University Korea, where they will be enrolled as 3rd-year students. Upon finishing their study, they will receive a Bachelor of Business Administration degree from INHA University, Korea and Sarjana Manajemen (S.M.) degree from UMN.
Requirement
Requirements
- Successfully completing 4th semester (2nd year) study in Management Study Program in the Faculty of Business, UMN.
- Minimum GPA ≥ 3.00
- Proficiency in English language, proven with the submission of TOEFL certificate with a minimum score as follow: 90 for TOEFL IBT, and 6.5 for IELTS.
- Financially sufficient to fund their study in Korea.
- Successfully passing selection reviews by documents submission and interview process with INHA University, Korea.
Career Opportunities
Global Leaders/Start- up Entrepreneurs/Professional Managers/Business Leaders In the world of manufacturing, distribution, logistics, airlines, consulting companies, public authorities and government.
Advantages
Advantages
- Sustainable support from the Government and Korean Airlines.
- Top faculty members with experience in education and business fields.
- Comprehensive and integral programs for ICT-based logistics management.
- Inbound & outbound student internship programs with INHA University & Korean companies to study for the student fluent in the Korean Language.
- Renaissance of One Belt One Road as the logistics hub of Global Economic Territory.
Cost
UMN Tuition Fee IDR 30.000.000
INHA Tuition Fee (per semester) USD 2.845
Dormitory UMN
UMN Dormitory consists of 3 buildings:
Building A (for Men only), Building B and Building C (for women only).
There are 2 types of rooms:
- Single Room (for 1 person)
- Double Room (for 2 persons)
Address:
Dormitory Universitas Multimedia Nusantara
Jl. Bouleavard Raya Blok M5 no. 3, Pondok Hijau Golf
Summarecon Gading Serpong
Tangerang – Banten 15810
For more, see: umn.ac.id/dormitory or call Mrs. Evy +62 8 11 864 1010
Living Nearby UMN
Gading Serpong is a township, 21 km west of Jakarta at Tangerang Regency of Banten province in Indonesia. The township has schools, universities and colleges, modern markets, sports and recreation clubs, golf courses and clubs, hotels, convention centres, and hospitals.*
Academic Guidance Meeting
tudents are required to attend academic guidance meetings at least 3 times per semester. The schedule of the meetings will be provided by the respective academic supervisors. Students have to bring the academic guidance book for the meeting and they need to make sure that the academic supervisor signs it.
Continuing Education Department
Continuing Education Department (CED) adalah program pengembangan pendidikan di Universitas Multimedia Nusantara (UMN) yang merupakan bagian dari Grup Kompas Gramedia. Kami memiliki berbagai program dalam kursus bahasa, pengembangan manusia, Pusat Pengujian untuk sertifikasi nasional dan internasional, dan program pelatihan. CED UMN dirancang untuk memenuhi kebutuhan siswa sekolah menengah dan perguruan tinggi, serta masyarakat dan profesional.
Internship Program Information
Students are encouraged to find their own companies / agencies for their internships that align with the focus of the Electrical Engineering Study Program i.e. Industrial Automation. Information about available internships can be obtained from other students, social media, job fairs, advertisements in print or electronic media or even through the UMN Career Development Center (CDC)..
Thesis Program Information
To complete the Undergraduate Program (S-1) at Multimedia Nusantara University, students must prepare, present, and defend the thesis in front of the thesis examination board, in accordance with the provisions of the study program. The preparation of the thesis is done individually and the students can choose the supervisor directly provided that the selected supervisor agrees.
Important Information
In connection with the New Normal regulations, UMN implements its teaching system in accordance with the Press Release of the Ministry of Education and Culture of the Republic of Indonesia Number 137/sipers/A6/VI/2020 concerning Guidelines for The Implementation of Learning in the School Year and New Academic Year during the COVID-19 Pandemic, Chapter of the Learning System in the Higher Education Environment.
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Management
Faculty: Business
Study Program: Management
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Graduate Program in Management of Technology
Faculty : Business
Study Program : Management
Faculty: Business
Study Program: Management
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Management
Faculty : Business
Study Program : Management
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Graduate Program in Management of Technology
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Graduate Program in Management of Technology
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Management
Faculty: Business
Study Program: Graduate Program in Management of Technology
To support the learning process, umn provided a complete and sophisticated college facility, according to industrial standards. Through the existence of the facility, students have been invited to be close to the industrial world since sitting in college and to have competence that matches the needs of the industry. That way, it will make it easier for umn students to find jobs, even before graduation.
As an inclusive university, UMN provides various services for students who experience learning difficulties due […]
UMN is dedicated to providing an accessible and inclusive environment for all students, including students […]
UMN supports the spiritual well-being of every student and staff member by providing religious facilities, […]
UMN’s Social Spaces are multi-purpose spaces designed for student relaxation and interaction. Whether outdoor or […]
UMN’s bookstore provides textbooks, academic supplies, and university-branded merchandise. UMN’s bookstore is a one-stop shop […]
UMN became the first campus established by Kompas Corner. Here, UMN students can access information […]
With a larger capacity compared to the other halls, the Lecture Theatre can accommodate up […]
Extracurricular Student Activities
In order to help students explore and develop their non-academic potentials, UMN also provides a variety of extra-curricular activities for students which is locally called UKM, Student Activity Unit.
SEE OTHER
UMN’S STUDENT ACTIVITIES
No | Name | Title | Type of Publication | Year |
---|---|---|---|---|
1 | Dr.Mohammad Annas, S.Tr.Par, M.M., CSCP | Reverse And Logistics Cost Simulation Using Analytical Hierarchy Process | International DOAJ Indexed | 2020 |
2 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Sistem Informasi Layanan Puskesmas Berbasis Web | Nasional terakreditasi | 2020 |
3 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Pengaruh Literasi Keuangan Terhadap Inklusi Keuangan Dengan Menggunakan Social Capital Sebagai Variabel Mediator | Nasional terakreditasi | 2020 |
4 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Firm Competitiveness and Firm Performance - The Impact of Alliance Formation in Early Stage Digital Start-ups | International copernicus indexed | 2020 |
5 | Dr. Florentina Kurniasari, S.Sos., M.B.M | The Effects of Perceived Usefulness, Perceived Ease of Use, Perceived Security and Risk-Free on the Customer Decision to Borrow Using P2P Lending | International copernicus indexed | 2020 |
6 | Dr. Florentina Kurniasari, S.Sos., M.B.M | The Effect Of Perceived Usefulness, Perceived Ease Of Use, Trust, Attitude And Satisfaction Into Continuance Intention In Using Alipay | International Ebscohost Indexed | 2020 |
7 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Determinants Of Lq 45 Index Banking Stock Price Volatility | Nasional terakreditasi | 2020 |
8 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Determinants of Effectiveness Repayment Apps at P2P Lending Platform During Covid 19 Pandemic in Indonesia | International | 2020 |
9 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Buku The Worm | National Book Publishing | 2020 |
10 | Dr. Florentina Kurniasari, S.Sos., M.B.M | PENGARUH LITERASI KEUANGAN TERHADAP INKLUSI KEUANGAN DENGAN MENGGUNAKAN SOCIAL CAPITAL SEBAGAI VARIABEL MEDIATOR | Nasional terakreditasi | 2020 |
11 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Investigating Factors Impelling the innovation performance: A perspective from Internal Corporate New Business Venturing on Manufacturing Industry | International conference | 2020 |
12 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Islamic Law and National Cultures Impact on Modern Funeral Services Buying Ethical Perception and Behavioral Intention | International scopus indexed | 2020 |
13 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Determinants Of Fintech Market Aggregator User Satisfaction Using UTAUT Approach | International conference | 2020 |
14 | Dr. Florentina Kurniasari, S.Sos., M.B.M | The Influence Of Financial Technology Adoption Into Borrower Satisfaction Using Trust As Mediating Variable | International conference | 2020 |
15 | Dr. Florentina Kurniasari, S.Sos., M.B.M | How A Bookstore Retailer Survives During Covid 19 Pandemic With Omni Channel Strategy | International conference | 2020 |
16 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Determinants of Effectiveness Repayment Apps at P2P Lending Platform During Covid 19 Pandemic in Indonesia | International conference | 2020 |
17 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Investigating Factors Impelling the innovation performance: A perspective from Internal Innovation Program on Manufacturing Industry | International conference | 2020 |
18 | Dr. Prio Utomo. S.T., MPC | Firm Competitiveness and Firm Performance - The Impact of Alliance Formation in Early Stage Digital Start-ups | International copernicus indexed | 2020 |
19 | Dr. Prio Utomo. S.T., MPC | The Effects of Perceived Usefulness, Perceived Ease of Use, Perceived Security and Risk-Free on the Customer Decision to Borrow Using P2P Lending | International copernicus indexed | 2020 |
20 | Dr. Prio Utomo. S.T., MPC | Determinants of Effectiveness Repayment Apps at P2P Lending Platform During Covid 19 Pandemic in Indonesia | International | 2020 |
21 | Dr. Prio Utomo. S.T., MPC | Investigating Factors Impelling the innovation performance: A perspective from Internal Corporate New Business Venturing on Manufacturing Industry | International Conference | 2020 |
22 | Dr. Prio Utomo. S.T., MPC | Determinants Of Fintech Market Aggregator User Satisfaction Using UTAUT Approach | International conference | 2020 |
23 | Dr. Prio Utomo. S.T., MPC | Cloud Implementation To Increase Animation Studio Production Flexibility And Efficiency (A Case Study) | International conference | 2020 |
24 | Dr. Prio Utomo. S.T., MPC | Cloud Based Demand Forecasting For Stationery Industry In Indonesia | International conference | 2020 |
25 | Dr. Prio Utomo. S.T., MPC | Analysis Of Factors That Affecting The Acceptance Of The Use Of Digital Form Mobile Application At Pt. Abc Using TAM And UTAUT Theoretical Model | International conference | 2020 |
26 | Dr. Prio Utomo. S.T., MPC | Development And Implementation Of Electronic Document Management Systems Maturity Model In The Engineering Procurement Construction (Epc) Company | International conference | 2020 |
27 | Dr. Prio Utomo. S.T., MPC | Determinants of Effectiveness Repayment Apps at P2P Lending Platform During Covid 19 Pandemic in Indonesia | International conference | 2020 |
28 | Dr. Prio Utomo. S.T., MPC | Investigating Factors Impelling the innovation performance: A perspective from Internal Innovation Program on Manufacturing Industry | International conference | 2020 |
29 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | The Increase Of Employee Learn And Growth By Maximizing Peoplesoft Oracle Technology In The Context Of Learning And Development At PT. INDO-RAMA SYNTHETICS TBK. | International conference | 2020 |
30 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Dual Transformation In Print Media Case Study Of Adiluhung Magazine | International conference | 2020 |
31 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Enhancing Employee Digital Experience Through Internal Platform | International conference | 2020 |
32 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | TECHNOLOGY ACCEPTANCE MODEL (TAM) APPROACH IN THE FINANCIAL SERVICES PLATFORM FOR MSME SECTOR | International conference | 2020 |
33 | Dr. Yosef Budi Susanto, M.M., C.F.P | Implementation of Digital Marketing at Printing Company to Increase Customer Acquisition and Customer Retention | International | 2020 |
34 | Dr. Yosef Budi Susanto, M.M., C.F.P | Analysis of The Effect of Social Media Advertising and Website or Mobile Apps on Flash Sale Performance: Empirical Study in E-Commerce Indonesia | International | 2020 |
35 | Dr. Yosef Budi Susanto, M.M., C.F.P | CRM Performance Evaluation Using Leadership as Moderating Variable | International | 2020 |
36 | Dr. Yosef Budi Susanto, M.M., C.F.P | The Effect Of Social Media Advertising And Ease Of Use Website On Awareness Of Flash Sale And Promotion Attractiveness And Its Implications On Purchase Intention: Empirical Study In E-Commerce Indonesia | International conference | 2020 |
37 | Dr. Yosef Budi Susanto, M.M., C.F.P | Digitalisation Of Payroll System In Pt Xyz To Improve Employee Performance | International conference | 2020 |
38 | Dr. Yosef Budi Susanto, M.M., C.F.P | The Impact Of Export Capabilities And Competitive Advantage On SME’s International Performance | International conference | 2020 |
39 | Ika Yanuarti, S.E., M.S.F | Faktor-faktor yang mempengaruhi petani dalam memilih platform crowdfunding (Studi kasus pada petani hortikultura di desa sumberejo, magelang) | Nasional terakreditasi | 2020 |
40 | Ika Yanuarti, S.E., M.S.F | Valuation of Start-Up Company Using Real and Financial Assets Rate of Return | International | 2020 |
41 | Ika Yanuarti, S.E., M.S.F | The Existence of Behavioral Biases and Personality Traits in Explaining the Effect of Fundamental and Technical Analysis to Investment Performance in Indonesia Stock Exchange | International | 2020 |
42 | Ika Yanuarti, S.E., M.S.F | The Role of Joint Liability in Lowering The Risk of Farmer and Agriculture Crowdfunding (A case study of one agriculture crowdfunding in Indonesia) | International conference | 2020 |
43 | Anna Riana Putriya, S.E., M.si | Co-creation strategy in peer to peer accommodation in Bandung Tourism Context | Nasional | 2020 |
44 | Nurina Putri Handayani, S.E., M.M, CHRM | Examining the Relationship among Brand Commitment, Brand Trust, and Brand Citizenship Behavior in the Service Industry | International | 2020 |
45 | Elissa Dwi Lestari, S.Sos., M.S.M | Pengaruh Persepsi Lingkungan Bisnis Intraprenuer Dan Risk Propensity Terhadap Niat Kewirausahaan (Studi Terhadap Kepala Cabang Leasing Abc) | Nasional terakreditasi | 2020 |
46 | Purnamaningsih, S.E., M.S.M., C.B.O | Analisis Pengaruh Ubiquity, Personalization, Dan Informativeness Terhadap Usefulness Dan Implikasinya Terhadap Stickiness Of Mobile Application Telaah Pada Pengguna Music Streaming Application | Nasional terakreditasi | 2020 |
47 | Nosica Rizkalla, S.E., M.Sc., C.B.O | Analisis Pengaruh Ubiquity, Personalization, Dan Informativeness Terhadap Usefulness Dan Implikasinya Terhadap Stickiness Of Mobile Application Telaah Pada Pengguna Music Streaming Application | Nasional terakreditasi | 2020 |
48 | Nosica Rizkalla, S.E., M.Sc., C.B.O | Appraising the Influence of Theory of Consumption Values on Environmentally-Friendly Product Purchase Intention in Indonesia | International | 2020 |
49 | Purnamaningsih, S.E., M.S.M., C.B.O | The Role of Parasocial Interaction on Consumers" Intention to Purchase Beauty Product | International | 2020 |
50 | Nosica Rizkalla, S.E., M.Sc., C.B.O | The Role of Parasocial Interaction on Consumers" Intention to Purchase Beauty Product | International | 2020 |
51 | Putu Yani Pratiwi, S.T., M.M | Faktor-faktor yang mempengaruhi petani dalam memilih platform crowdfunding (Studi kasus pada petani hortikultura di desa sumberejo, magelang) | Nasional terakreditasi | 2020 |
52 | Putu Yani Pratiwi, S.T., M.M | The Role of Joint Liability in Lowering The Risk of Farmer and Agriculture Crowdfunding (A case study of one agriculture crowdfunding in Indonesia) | International conference | 2020 |
53 | Ir. Wim Prihanto, M,M | Faktor-faktor yang mempengaruhi petani dalam memilih platform crowdfunding (Studi kasus pada petani hortikultura di desa sumberejo, magelang) | Nasional terakreditasi | 2020 |
54 | Ir. Wim Prihanto, M,M | The Role of Joint Liability in Lowering The Risk of Farmer and Agriculture Crowdfunding (A case study of one agriculture crowdfunding in Indonesia) | International conference | 2020 |
55 | Ir. Wim Prihanto, M,M | Studi Pendahuluan Tentang Persepsi Petani Terhadap Manfaat Rancangan Ekosistem Berbasis Pencatatan Aktivitas & Transaksi Digital, Dalam Memberikan Peluang Peningkatan Pendapatan Petani. (Studi Kasus Pada Petani Pepaya Di Yogyakarta) | Nasional terakreditasi | 2020 |
56 | Elissa Dwi Lestari, S.Sos., M.S.M | The Effect of Family–Work and Work–Family Conflict on Call Center Workers’ Emotional Exhaustion With Person–Job Fit as Antecedent. | International | 2020 |
57 | Elissa Dwi Lestari, S.Sos., M.S.M | Predicting Factors That Influence Attitude To Use And Its Implications On Continuance Intention To Use Svod: Study On Netflix Users Of Indonesia [Prediksi Faktor-Faktor Yang Mempengaruhi Sikap Penggunaan Dan Implikasinya Terhadap Keberlanjutan Niat Penggunaan Svod: Studi Pada Pengguna Netflix Di Indonesia] | Nasional terakreditasi | 2020 |
58 | Angelina Theodora Ratna Primantina, S.E., M.M | Analisis Pengaruh Price Promotion, Consumer Evaluation, Satisfaction, Terhadap Repeat-Purchase Intention (Studi Konsumen Starbucks Di Wilayah Jakarta Dan Tangerang) | Nasional terakreditasi | 2020 |
59 | Thomas Dwi Susmantoro, S.T., M.S.M | Pengaruh Organizational Citizenship Behaviour, Perceived Organizational Support, Dan Moderasi Kualitas Pelayanan Rekanan Erp Terhadap Kinerja Pemggunaan Erp | Nasional terakreditasi | 2020 |
60 | Eko Agus Prasetyo Endarto, S.E., M.M | Pengaruh Literasi Keuangan Terhadap Profitabilitas Usaha Mikro Kecil Dan Menengah Di Kota Tangerang) | Nasional terakreditasi | 2020 |
61 | Helena Dewi, S.E., M.S.M | Valuasi Bisnis Baru Dan Optimal Capital Perusahaan Jasa Industri (Maklon) Bagi Umkm Keripik Kemasan. (Studi Kasus: Pt Krispindo) | Nasional terakreditasi | 2020 |
62 | Tessa Handra, S.E., M.E. | The Effect Of Trust-Worthiness, Expertness, Similarity, And Attractiveness On Brand Attitude And Attitude Towards Advertisements As Mediation Variables In Brand X | International | 2020 |
63 | Dr. Yosef Budi Susanto, M.M., C.F.P | The Impact of Market Orientation and Dynamic Marketing Capability on The Marketing Performance of 'Make-To-Order' SMEs | International | 2019 |
64 | Dr. Yosef Budi Susanto, M.M., C.F.P | The Effect of Technology Readiness, Service Quality, Perceived Risk Against Relationship Quality, and Implications at Continuance Intention (Study on User BCA Mobile Banking Applications) | International | 2019 |
65 | Dr.Mohammad Annas, S.Tr.Par, M.M., CSCP | The Relative Effects of Upstream and Downstream Linkage on Modern Retailers Distribution Performance in Jabodetabek | International | 2019 |
66 | Dr.Mohammad Annas, S.Tr.Par, M.M., CSCP | Pengembangan Model Komunikasi Berbasis Network Society dan Mobile Content Management Dalam Model Pembelajaran dan Implikasinya pada Gen Z Development Index di Jawa Barat | Nasional | 2019 |
67 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Productivity and efficiency analysis using DEA: Evidence from financial companies listed in Bursa Malaysia (Scopus Indexed) | International | 2019 |
68 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Pengaruh Nilai Tukar, Suku Bunga Indonesia Dan Produk Domestik Bruto Terhadap Volume Ekspor Impor di Indonesia | Nasional | 2019 |
69 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Analisis Penerapan Trading Strategy dan Investment Strategy Terhadap Saham yang Tergabung Dalam Indeks LQ 45 | Nasional | 2019 |
70 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Sustainable Digital Transformation in the Hospitality Industry: A Study of the Hotel Industry in Indonesia | International | 2019 |
71 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Pengaruh Teknologi Digital Terhadap Keputusan Pelanggan Dalam Memilih TekFin Pinjaman di Indonesia | Nasional | 2019 |
72 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Sistem Informasi Layanan Puskesmas Berbasis Web | Nasional | 2019 |
73 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Panduan desain antarmuka the worm | Nasional | 2019 |
74 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Sustainability Accounting Practices and Disclosure by Multinational Corporations in Nigeria | International | 2019 |
75 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Panduan desain antarmuka the worm | Nasional | 2019 |
76 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Sustainable Digital Transformation in the Hospitality Industry: A Study of the Hotel Industry in Indonesia | International | 2019 |
77 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Transformasi Digital Media Cetak Di Indonesia: Studi Pada Industri Media Cetak Terferivikasi Administratif Dan Faktual 2017 | Nasional | 2019 |
78 | Dr.Drs.Y.Jonny Natu Prihanto, M.M. | Transformasi Digital Industri Perhotelan: Studi Pada Industri Perhotelan Di Daerah Istimewa Jogyakarta | Nasional | 2019 |
79 | Eko Agus Prasetyo Endarto, S.E., M.M | Pengaruh Teknologi Digital terhadap Keputusan Pelanggan Dalam memilih Tekfin Pinjaman di Indonesia | Nasional | 2019 |
80 | Ika Yanuarti, S.E., M.S.F | Startup Bisnis sebagai alternatif investasi | Nasional | 2019 |
81 | Ika Yanuarti, S.E., M.S.F | Perbedaan Abnormal Return dan Trading Volume Activity Saham Sebelum Ramadan, Selama Ramadan, dan Sesudah Ramadan : Studi pada Perusahaan LQ45 yang Tercatat di BEI Periode 2018 – 2019 | Nasional | 2019 |
82 | Ika Yanuarti, S.E., M.S.F | Perbandingan Harga Saham dan Trading Volume Activity Sebelum dan Setelah Pengungkapan Corporate Social Responsibility pada Perusahaan Manufaktur yang Terdaftar Dalam Bursa Efek Indonesia Periode 2017-2018 | Nasional | 2019 |
83 | Ika Yanuarti, S.E., M.S.F | The Influence of Factor Affecting Dividen Payout Ratio To Stock Price of Firm Listed in Indonesia | International | 2019 |
84 | Ika Yanuarti, S.E., M.S.F | Startup Bisnis sebagai alternatif investasi | Nasional | 2019 |
85 | Cynthia Sari Dewi, S.E., M.Sc | Pengaruh dividen yield, earning volatility dan leverage terhadap stock price volatility pada sektor pertambangan yang terdaftar di Bursa Efek Indonesia periode 2015 - 2018 | Nasional | 2019 |
86 | Trihadi Pudiawan Erhan, S.E., M.S.E., C.P.M. (Asia) | Behaviroal Intention towards Application-Based Short Distance Delivery Services Adoption in Indonesia | International | 2019 |
87 | Trihadi Pudiawan Erhan, S.E., M.S.E., C.P.M. (Asia) | Factor Affecting Post-Adoption in a Music Streaming Application For Young Adult | International | 2019 |
88 | Trihadi Pudiawan Erhan, S.E., M.S.E., C.P.M. (Asia) | A study of Curtailment Behavior in The Context of University Students in Indonesia: The Role of Values and Norms | International | 2019 |
89 | Trihadi Pudiawan Erhan, S.E., M.S.E., C.P.M. (Asia) | Sustainable Consumption Behavior in The Context of Millennials in Indonesia - Can Environmental Concern, Self-Efficacy, Guilt and Subjective Knowledge Make a Difference? (2019) | International | 2019 |
90 | Purnamaningsih, S.E., M.S.M., C.B.O | Behaviroal Intention towards Application-Based Short Distance Delivery Services Adoption in Indonesia | International | 2019 |
91 | Purnamaningsih, S.E., M.S.M., C.B.O | Factor Affecting Post-Adoption in a Music Streaming Application For Young Adult | International | 2019 |
92 | Purnamaningsih, S.E., M.S.M., C.B.O | A study of Curtailment Behavior in The Context of University Students in Indonesia: The Role of Values and Norms | International | 2019 |
93 | Nosica Rizkalla, S.E., M.Sc., C.B.O | Behaviroal Intention towards Application-Based Short Distance Delivery Services Adoption in Indonesia | International | 2019 |
94 | Nosica Rizkalla, S.E., M.Sc., C.B.O | Factor Affecting Post-Adoption in a Music Streaming Application For Young Adult | International | 2019 |
95 | Nosica Rizkalla, S.E., M.Sc., C.B.O | A study of Curtailment Behavior in The Context of University Students in Indonesia: The Role of Values and Norms | International | 2019 |
96 | Nosica Rizkalla, S.E., M.Sc., C.B.O | Sustainable Consumption Behavior in The Context of Millennials in Indonesia - Can Environmental Concern, Self-Efficacy, Guilt and Subjective Knowledge Make a Difference? (2019) | International | 2019 |
97 | Elissa Dwi Lestari, S.Sos., M.S.M | Is Coworking Increase Survivability (Study on how Collaborating and Netwroking Facilitates Open Innovationn Process for Startups) | International | 2019 |
98 | Anna Riana Putriya, S.E., M.si | Peer to Peer Accomodation Service Process: A Framework of Service Blue Print | International | 2019 |
99 | Dr.Mohammad Annas, S.Tr.Par, M.M., CSCP | Modern Supermarket receiveng yard utilization by implemening queing simulation model | International | 2018 |
100 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Sustainability Accounting Practices and Disclosure by Multinational Corporations in Nigeria | International scopus indexed | 2018 |
101 | Dr. Florentina Kurniasari, S.Sos., M.B.M | The Readiness of Indonesian toward MOOC System | International scopus indexed | 2018 |
102 | Dr. Florentina Kurniasari, S.Sos., M.B.M | A Comparative Study of Malaysian and Indonesian Students’ Entrepreneurial Characteristics and Career Choices Resulting from the Digital Economy | International scopus indexed | 2018 |
103 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Analisis Penerapan Trading Strategy dan Investment Strategy Terhadap Saham yang Tergabung Dalam Indeks LQ 45 | Nasional terakreditasi | 2018 |
104 | Dr. Florentina Kurniasari, S.Sos., M.B.M | Training of Trainers Galeri Investasi UMN | National | 2018 |
105 | Dr. Yosef Budi Susanto, M.M., C.F.P | Dasar-dasar Metodologi Penelitian Bisnis | Nasional (Book) | 2018 |
106 | Dr.Y.Johny Natu Prihanto, M.M | Sustainability Accounting Practices and Disclosure by Multinational Corporations in Nigeria | International scopus indexed | 2018 |
107 | Dr.Y.Johny Natu Prihanto, M.M | Transformasi Digital Media Cetak di Indonesia: Studi pada industri media cetak terverifikasi administrative dan factual | International | 2018 |
108 | Dewi Wahyu Handayani, S.E., M.M | The Relationship between Internal Brand Management with Brand Trust, Brand Citizenship Behavior, and Intention to Stay: Mediating Role of Brand Commitment and Job Satisfaction (2019) | International | 2018 |
109 | Ika Yanuarti, S.E., M.S.F | Analysis of optimal hedge ratio and hedging effectiveness in Taiwan stock exchange capitalization-weighted stock index (TAIEX) futures | International | 2018 |
110 | Ika Yanuarti, S.E., M.S.F | Penentuan Nilai Wajar Perusahaan Startup: Studi Kasus pada PT. FITURE TEKNOLOGI INOVASI | Nasional | 2018 |
111 | Ika Yanuarti, S.E., M.S.F | Pengaruh Faktor Fundamental Dan Persepsi Investor Terhadap Harga Saham Perusahaan Dalam Indeks Kompas 100 Tahun 2015 Di Era Digitalisasi | Nasional | 2018 |
112 | Nurina Putri Handayani, S.E., M.M, CHRM | Pengaruh Transformational Leadership Terhadap Employee Engagement: Telaah Pada Organisasi Non Profit Area Pulau Jawa, Sumatera, Sulawesi dan Bali | Nasional terakreditasi | 2018 |
113 | Nurina Putri Handayani, S.E., M.M, CHRM | Linking job expectation, career perception, intention to stay: Evidence from generation Y | International | 2018 |
114 | Nurina Putri Handayani, S.E., M.M, CHRM | Pengaruh Recruitment Source dan Job Seeker's Perception terhadap JOb Seeker's Intention to Pursue the Job di Kompas Gramedia Group | Nasional | 2018 |
115 | Nurina Putri Handayani, S.E., M.M, CHRM | The Relationship between Internal Brand Management with Brand Trust, Brand Citizenship Behavior, and Intention to Stay: Mediating Role of Brand Commitment and Job Satisfaction (2019) | International | 2018 |
116 | Purnamaningsih, S.E., M.S.M., C.B.O | Faktor-faktor yang Mempengaruhi Penggunaan Application-based Short Distance Delivery Service. | Nasional terakreditasi | 2018 |
117 | Purnamaningsih, S.E., M.S.M., C.B.O | Analisis pengaruh performance expectancy, effort expectancy dan price value terhadap Behavioral Intention. Telaah pada onlineshop pengguna application based short distance delivery service di area Jabodetabok | Nasional | 2018 |
118 | Trihadi Pudiawan Erhan, S.E., M.S.E., C.P.M. (Asia) | Faktor-faktor yang Mempengaruhi Penggunaan Application-based Short Distance Delivery Service. | Nasional terakreditasi | 2018 |
