Master of
Technology Management
What is MMT – Master in Management of Technology?
The Management of Technology is a graduate program for academic, graduates and professionals that aims to become a technology-savvy manager and leaders that can use technology to design and develop products, services and business model by maximizing customer satisfaction and experience while enhancing firm profitability, productivity and business competitiveness through technological entrepreneurship. Nowadays technology becomes an integral aspect in business that can provide tangible and intangible benefits in response to 21sth century business challenges e.g. Technological advancement, changing customer demand, firm organization complexity and dynamic business environment
The program provides an innovative and integrated curriculum that is focused on developing professionals who wish to focus their careers on building, managing, or leading technology-driven organizations through innovative and relevance study methods.


Why choose
UMN’s MMT – Master in Management of Technology?
The Master of Management in Technology has achieved the remarkable feat of obtaining Superior Accreditation from the Indonesian Ministry of Research, Technology, and Higher Education (Kemenristek Dikti) and International Accreditation from FIBAA (Foundation for International Business Administration Accreditation).These two awards demonstrate the quality of UMN’s Master of Technology Management program. The program offers a highly competitive educational experience that prepares students to lead and manage change in various industry sectors. The program has an innovative curriculum supported by leading lecturers and modern facilities.
- The only MMT study program in Indonesia that emphasizes aspects of innovation and the latest technology in the field of management combined with entrepreneurial aspects.
- Supported by UMN’s Tech Incubator Business, Skystar Ventures, which won the best incubator award for the category of mentoring and mentoring tenants since 2016 from the Ministry of Research and Technology accredited as the best technology business incubator in Indonesia from the Ministry of Research, Technology and Higher Education.
- Complete supporting infrastructure is available including access to including cases and articles from the Harvard Business Review, Sage Business Case and the MIT Sloan Management Review.
- Cooperation with industry and supported by professional and competent teaching staff in their fields, according to the topics taught, including: Samsung Research Center, PayFazz, GoJek, Tokopedia, Bukalapak, AWS Educate, and so on.
- Technology-based teaching system using collaborative learning and blended learning methods. With this method, students can discuss, work together and build a good work team.
- The teaching system uses lecturer exchange from universities at home and abroad. Community Service Activities (PKM) which produce technology patent-based programs to improve people’s lives in UMN fostered villages.
- The final project focuses on digitalization projects, business model validation and business acceleration and applied research.
ECTS Points Table
ECTS Points | 54 ECTS (36 credits) |
Education Type | Graduate Program (Master) |
Duration | 3 semesters |
Language | Bahasa Indonesia and English |
Master’s Degree | Master of Management (M.M) |
Vision & Mission
Vision MMT
To become an outstanding Master in Management of Technology that produces international-minded graduates who are competent in Information and Communication Technology (ICT)-based management and business by emphasizing on mastering theories and practices, and have entrepreneurial spirit and noble character.
Mission MMT
- Organizing a quality learning process, supported by qualified and professional teaching staff with the latest curriculum in the form of mastery of the latest and applicable case studies in the field of technology-based management.
- Carry out research programs that contribute to the development of management theory and technology in the field of Information and Communication Technology (ICT)-based business, in the form of publication of scientific works and prototype products that have patent rights.
- Implementing technology management science based on Information and Communication Technology (ICT) in order to carry out community service.
Master's Excellence
- The only MMT study program in Indonesia that emphasizes aspects of innovation and the latest technology in the field of management combined with entrepreneurial aspects.
- Supported by UMN's Tech Incubator Business, Skystar Ventures, which won the best incubator award for the category of mentoring and mentoring tenants since 2016 from the Ministry of Research and Technology accredited as the best technology business incubator in Indonesia from the Ministry of Research, Technology and Higher Education.
- Complete supporting infrastructure is available including access to including cases and articles from the Harvard Business Review, Sage Business Case and the MIT Sloan Management Review.
- Cooperation with industry and supported by professional and competent teaching staff in their fields, according to the topics taught, including: Samsung Research Center, PayFazz, GoJek, Tokopedia, Bukalapak, AWS Educate, and so on.
Technology-based teaching system using collaborative learning and blended learning methods. With this method, students can discuss, work together and build a good work team. - The teaching system uses lecturer exchange from universities at home and abroad. Community Service Activities (PKM) which produce technology patent-based programs to improve people's lives in UMN fostered villages.
- The final project focuses on digitalization projects, business model validation and business acceleration and applied research.
Course Matrix
UMN's MMT Study Program is a multidisciplinary field of science and is a collaboration of the Faculty of Business, Faculty of ICT and Faculty of Communication UMN. The courses offered are the result of collaboration with industry, so they are included in the applied science family. The courses given for 3 (three) semesters have a total weight of 36 credits.
Semester | Mata Kuliah | Bobot SKS |
Matrikulasi | Digital Business Technology Dynamics | 0 |
General Business Management | 0 | |
Information Literacy | 0 | |
Semester I , II, III | Value Creation and Innovation Management | 3 (3-0) |
Business Model Innovation and NVC | 3 (2-1) | |
Technology, Finance and Capital | 2 (2-0) | |
Marketing and Digital Communication | 3 (3-0) | |
Information System & Software Management | 2 (2-0) | |
Research Project Methodology | 3 (2-1) | |
Digital Culture, Ethics and Law | 3 (2-1) | |
Managing Technology Project | 3 (3-0) | |
Technology Industry and Competitive Analysis | 3 (3-0) | |
ICT Planning and Evaluation | 3 (3-0) | |
Seminar and Colloquium | 2 (2-0) | |
Thesis, Digital and New Venture Project | 6 (6-0) | |
Total SKS | 36 (33-3) |
Entry Requirements
- University graduates accredited by BAN-PT.
- College graduates from various disciplines as long as they meet the requirements.
- Fill out the registration application form and upload documents at the PMB Registration Link:
- Identity (KTP & KK).
- Photocopy of S1 certificate.
- Photocopy of S1 grades.
- TOEFL/TOEIC certificate min. 475 which is still valid.
- Letter of recommendation from the company.
- Take the entrance exam selection (test schedule – check here) with the following materials:
- Academic Potential Test/TPA.
- Interview.
- All prospective students who are accepted are required to attend the Matriculation class (must be attended before the Regular lecture begins)
ECTS Points Table
ECTS Points | 63.9 ECTS (36.7 credits) |
Education Type | Graduate Program (Master) |
Duration | 3 semesters |
Language | Bahasa Indonesia and English |
Master’s Degree | Master of Management (M.M) |
Entry Requirement
- Completely Complete Online Registration Form
- Uploading documents on the PMB Registration Link:
– Identity (KTP, KK & KK parents).
– Photocopy of S1 certificate.
– Photocopy of S1 grades.
– Valid Paper-based TOEFL certificate min. 475 or equivalent
– Letter of recommendation from the company/previous university - Take the entrance exam selection, with the following materials:
– Academic Potential Test/TPA.
– Interview. - College graduates from various disciplines as long as they meet the requirements.
- University graduates accredited by BAN-PT.
- All prospective students who are accepted are required to take a Matriculation class.
- TOEFL Prediction test can be done CED UMN
Call Center CED 0858 8189 6719
Advance Study
Those who gain a Master degree in Management from UMN can pursue post graduate degree in either local or oversea university in economics, management, business administration and management of technology.
Students are required to attend academic guidance meetings at least 3 times per semester. The schedule of the meetings will be provided by the respective academic supervisors. Students have to bring the academic guidance book for the meeting and they need to make sure that the academic supervisor signs it.
Academic Guide Book MMT
Continuing Education Department (CED) is an educational development program at Universitas Multimedia Nusantara (UMN) which is part of the Kompas Gramedia Group. We have various programs in language courses, human development, Testing Centers for national and international certifications, and training programs. UMN’s CED is designed to meet the needs of high school and college students, as well as the public and professionals.
To complete the Master Program (S-2) at Universitas Multimedia Nusantara, students must prepare, present, and defend the thesis in front of the thesis examination board, in accordance with the provisions of the study program. The preparation of the thesis is done individually and the students can choose the supervisor directly provided that the selected supervisor agrees. Students can also choose 3 choices of final project form, as follows:
- Thesis
- Digital Transformation Project
- New Venture Project
Information Guide Book, please download below:
Announcement for Active Students
Information for Academic Advisor Assignment
Information of Final Defense Schedule Period 2021/2022
Information of Seminar and Colloquium Schedule Period 2021/2022
Information of Industry Lecture Schedule
Information of Lecture Exchange Schedule
Course Structure
Course Structure
Curriculum Overview
Curriculum Overview
Expected Learning Opportunities (ELO)
Expected Learning Opportunities (ELO)
Graduate Professional Profile
Graduate Professional Profile
Program Specification
Program Specification
Faculty: Business
Study Program: Graduate Program in Management of Technology
Faculty: Business
Study Program: Graduate Program in Management of Technology
Faculty: Engineering & Informatics
Study Program: Informatics
Faculty: Business
Study Program: Graduate Program in Management of Technology
Faculty : Business
Study Program : Graduate Program in Management of Technology
Faculuty : Art & Design
Program Studi : Achitecture
Faculty : Art & Design
Study Program : Film
Faculty : Engineering & Informatics
Program Studi : Information System
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
Faculty : Business
Study Program : Master in Technology Management
To support the learning process, umn provided a complete and sophisticated college facility, according to industrial standards. Through the existence of the facility, students have been invited to be close to the industrial world since sitting in college and to have competence that matches the needs of the industry. That way, it will make it easier for umn students to find jobs, even before graduation.
A laboratory equipped with technological tools that can help students hold discussions and design concepts. […]
UMN developed two advanced online learning methods (e-learning) which are virtually synchronous and asynchronous. In […]
This modern theater hall has a capacity of up to 200 people. This room is […]
Every UMN student holds an account to log in to the MYUMN application that provides […]
UMN’s Wi-Fi has a free flow system where UMN students are not charged with cellular […]
With a larger capacity compared to the other halls, the Lecture Theatre can accommodate up […]
UMN became the first campus established by Kompas Corner. Here, UMN students can access information […]
Extracurricular Student Activities
In order to help students explore and develop their non-academic potentials, UMN also provides a variety of extra-curricular activities for students which is locally called UKM, Student Activity Unit.
Student who are Nature Lovers in University Multimedia Nusantara can join and participate in UMN’s […]
Ultima Sonora is the Universitas Multimedia Nusantara Choir ensemble which has been established since 2007. […]
Let’s Dance (LDNC) is a Student Activity Unit (UKM) that focuses on dancing. LDNC itself […]
Traditional Music and Dance or familiarly known as TRACCE is one of the Student Activity […]

SEE OTHER
UMN’S STUDENT ACTIVITIES
Rekapitulasi Penelitian Hibah DIKTI - Manajemen Teknologi
No | KetuaPenelitian | NIDN | JJA | Prodi | Anggota 1 | NIDN 1 | JJA 1 | Prodi 1 | Anggota 2 | NIDN 2 | JJA 2 | Prodi 2 | JudulPenelitian | Skema | Jangka Waktu | Nomor Kontrak | Mulai Kontrak | Monev | Habis Kontrak | Masa Tenggang | Kontrak Penelitian | Proposal Penelitian | Penilaian Usulan | Laporan Hasil Penelitian | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Florentina Kurniasari T, S.Sos., M.B.A. | florentina@umn.ac.id | 314047401 | Lektor Kepala | Manajemen Teknologi | Farica Perdana Putri, S.Kom., M.Sc. | 331019301 | Asisten Ahli | Informatika | Teknologi Finansial: Ekosistem dan Model Bisnis untuk Meningkatkan Inklusi Keuangan bagi Pelaku UMKM di Indonesia | Penelitian Terapan Unggulan Perguruan Tinggi | 12 Bulan | 97.ADD/LL3/PG/2020 | 20 Juni 2020 | - | - | |||||||||
1 | Dr. Florentina Kurniasari T, S.Sos., M.B.A. | florentina@umn.ac.id | 0314047401 | Lektor Kepala | Manajemen Teknologi | Drs. Y. Johny Natu Prihanto, M.M. | 0306056102 | Lektor | Manajemen Teknologi | Teknologi Finansial: Ekosistem dan Model Bisnis untuk Meningkatkan Inklusi Keuangan bagi Pelaku UMKM di Indonesia | Penelitian Terapan Unggulan Perguruan Tinggi | 12 Bulan | 22/AKM/PNT/2019 | 27 Maret 2019 | 16 November 2019 | - |
Rekapitulasi Penelitian Internal - Manajemen Teknologi
No | KetuaPenelitian | NIDN | JJA | Prodi | Anggota 1 | NIDN 1 | JJA 1 | Prodi 1 | Anggota 2 | NIDN 2 | JJA 2 | Prodi 2 | JudulPenelitian | Bidang Unggulan | Tema | RevisiRIPdanRenstra | Luaran Penelitian | RevisiLuaranPenelitian | Road Map | RevisiRoadMap | Anggaran | RevisiAnggaran | Jangka Waktu | Nomor Kontrak | Mulai Kontrak | Monev | Habis Kontrak | Laporan Hasil Penelitian | Masa Tenggang | Kontrak Penelitian | Proposal Penelitian | Penilaian Usulan | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Florentina Kurniasari, S.Sos., M.B.M. | florentina@umn.ac.id | 0314047401 | Lektor Kepala | Manajemen Teknologi | Dr. Prio Utomo, S.Kom., MPC | 0321057504 | Lektor | Manajemen Teknologi | The Determinants of Successful P2P Lending in Indonesia | Business, Digital Behavior & Technopreneurship | Penerapan Teknologi Informasi untuk Pengambilan Keputusan Strategis | - Sudah sesuai | Artikel ilmiah, Hak Cipta | - Sudah sesuai | - Sudah sesuai | - Sudah sesuai | 9 Bulan | 042 | 042/PI/LPPM-UMN/III/2020 | 19 Maret 2020 | 4 Desember 2020 | 31 Desember 2020 | |||||||||||
2 | Dr. Prio Utomo, S.T., MPC. | prio.utomo@umn.ac.id | 0321057504 | Lektor | Manajemen Teknologi | Dr. Florentina Kurniasari, S.Sos., M.B.M. | 0314047401 | Lektor Kepala | Manajemen Teknologi | Faktor-faktor Penentu Perilaku Intrapreneural yang mempengaruhi Kinerja Inovasi Perusahaan | - Sudah sesuai | - Sudah sesuai | - Sudah sesuai | - Sudah sesuai | 9 Bulan | 043 | 043/PI/LPPM-UMN/III/2020 | 19 Maret 2020 | 4 Desember 2020 | 31 Desember 2020 | ||||||||||||||
3 | Dr. Florentina Kurniasari, S.Sos., M.B.M. | florentina@umn.ac.id | 0314047401 | Lektor Kepala | Manajemen Teknologi | Dr. Prio Utomo, S.T., MPC. | 0321057504 | Lektor | Manajemen Teknologi | The Effect Of Social Influence And Trust Into Customer Decision To Borrow Using Technology Acceptance Model | - Sudah sesuai | 12 Bulan | 0027/PI/LPPM-UMN/III/2019 | 4 Maret 2019 | 4 Maret 2020 | 4 Mei 2020 | ||||||||||||||||||
4 | Dr. J. Johny Natu Prihanto, M.M. | johny.natu@umn.ac.id | 0306056102 | Lektor | Manajemen Teknologi | Dr. Kristianus Ade Sudiyono, S.T., M.M. | 0312116803 | Tenaga Pengajar | Manajemen Teknologi | Pengaruh Internal Branding Terhadap Employee Brand Loyalty, Employee Brand Commitment dan Employee Brand Identification Serta Dampaknya terhadap Employee Brand Performance: Studi Mengenai Industri Hospitality di Jawa Timur | - Sudah sesuai | 12 Bulan | 0038/PI/LPPM-UMN/III/2019 | 4 Maret 2019 | 4 Maret 2020 | 4 Mei 2020 | ||||||||||||||||||
5 | Dr. Prio Utomo, S.T., MPC. | prio.utomo@umn.ac.id | 0321057504 | Lektor | Manajemen Teknologi | Dr. Florentina Kurniasari, S.Sos., M.B.M. | 0314047401 | Lektor Kepala | Manajemen Teknologi | The Influence Of Partner Fit And Trust Toward Opportunistic Behavior And Its Implication On Alliances Performance | - Sudah sesuai | 12 Bulan | 0050/PI/LPPM-UMN/III/2019 | 4 Maret 2019 | 4 Maret 2020 | 4 Mei 2020 | ||||||||||||||||||
6 | Eko Agus Prasetyo Endarto, S.E., M.M. | EKO.AGUS@LECTURER.UMN.AC.ID | 0301087205 | Tenaga Pengajar | Manajemen | Dr. Yosef Budi Susanto, M.M. | 0301056103 | Lektor | Manajemen Teknologi | Faktor-faktor yang Mempengaruhi Kinerja Koperasi Karyawan (Studi kasus di Kopkar Jakarta) | - Sudah sesuai | 12 Bulan | 0100/PI/LPPM-UMN/VIII/2019 | 4 Maret 2019 | 4 Maret 2020 | 4 Mei 2020 |
PkM-Domestic Financing Outside PT
FISCAL YEAR | TITLE | COMMUNITY SERVICE LECTURER DATA |
---|---|---|
2019 | As a Executor for Outreach Activties called "Application of Okupansi Inpatient Room at Keranggan Health Service, South Tangerang" | Dr. Florentina Kurniasari T., S.Sos., M.B.A |
2019 | As a Team with College Students for Outreach Activities "The Program Design Optimization Governance Administration for Keranggan Village, Tangerang Selatan" | Dr. Y Budi Susanto, M.M |
2019 | As a Team with College Students for Outreach Activities with theme "Demographic Analysis of MSME's Role (Case Study in Keranggan Village, Setu, Tangerang Selatan)" | Dr. Y Johny Natu Prihanto, M.M. |
2019 | As a Team with College Students for Outreach Activities with theme "Development Plans for Keranggan Village's Digital Promotional" | Dr. Prio Utomo, S.T., MPC |
2021 | The Improvement of Public Health Through Android Based Aplications in South Tangerang City Health Service | Dr. Florentina Kurniasari, S.Sos., M.B.M. Dr Prio Utomo, ST., MPC Purnamaningsih, S.E., M.S.M Farica Perdana Putri, S.Kom., M.Sc |
2021 | Making Gasing Application: Gamifikasi Stock Literacy & Protection for High School Students (UMN Investment Gallery) | Dr. Florentina Kurniasari, S.Sos., M.B.M. Farica Perdana Putri Agatha Maisie Tjandra |
PkM-Overseas Financing Outside PT
FISCAL YEAR | TITLE | COMMUNITY SERVICE LECTURER DATA |
---|---|---|
2019 | As a Executor for Outreach Activties called "Application of Okupansi Inpatient Room at Keranggan Health Service, South Tangerang" | Dr. Florentina Kurniasari T., S.Sos., M.B.A |
2019 | As a Team with College Students for Outreach Activities "The Program Design Optimization Governance Administration for Keranggan Village, Tangerang Selatan" | Dr. Y Budi Susanto, M.M |
2019 | As a Team with College Students for Outreach Activities with theme "Demographic Analysis of MSME's Role (Case Study in Keranggan Village, Setu, Tangerang Selatan)" | Dr. Y Johny Natu Prihanto, M.M. |
2019 | As a Team with College Students for Outreach Activities with theme "Development Plans for Keranggan Village's Digital Promotional" | Dr. Prio Utomo, S.T., MPC |
2021 | The Improvement of Public Health Through Android Based Aplications in South Tangerang City Health Service | Dr. Florentina Kurniasari, S.Sos., M.B.M. Dr Prio Utomo, ST., MPC Purnamaningsih, S.E., M.S.M Farica Perdana Putri, S.Kom., M.Sc |
2021 | Making Gasing Application: Gamifikasi Stock Literacy & Protection for High School Students (UMN Investment Gallery) | Dr. Florentina Kurniasari, S.Sos., M.B.M. Farica Perdana Putri Agatha Maisie Tjandra |
Rekapitulasi Hak Cipta 2021
Semester | Tahun | Penulis 1 | Judul | No HKI | No Pendaftaran |
---|---|---|---|---|---|
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-Learning Matakuliah “Fundamental of Investment Week 01: Invsting is an Important Activity Worlwide & Pasar Modal Indonesia” | 000243683 | EC00202115032 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-learning Matakuliah “Fundamental of Investment Week 02: Investment Alternatives Generic Principles All Investors Must Know)” | 000243685 | EC00202115033 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-Learning Matakuliah “Fundamental of Investment Week 03: Return dari Kegiatan Berinvestasi” | 000243687 | EC00202115047 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-Learning Matakuliah “Fundamental of Investment Week 04: Risiko” | 000243688 | EC00202115048 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-Learning Matakuliah “Fundamental of Investment Week 05: Pemilihan Portofolio untuk Investor” | 000243690 | EC00202115049 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-Leraning Matakuliah “Fundamental of Investment Week 06: Konsep Efisiensi Pasar” | 000243691 | EC00202115050 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-Learning Matakuliah “Fundamental of Investment Week 07: Valuasi Pasar Saham” | 000243692 | EC00202115051 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-learning Matakuliah “Fundamental of Investment Week 08: Analisis Ekonomi” | 000243693 | EC00202115052 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar E-learning Matakuliah “Fundamental of Investment Week 09: Analisis Industri” | 000243638 | EC00202115054 |
Semester Genap | 2021 | Dr. Florentina Kurniasari T., S.Sos., MBA. | Bahan Ajar e-learning Matakuliah “Fundamental of Investment Week 10: Analisis Perusahaan” | 000243639 | EC00202115055 |
Rekapitulasi Hak Cipta 2020
Tahun | Pencipta | Judul | No HKI | No Pendaftaran |
---|---|---|---|---|
2020 | Dr. Florentina Kurniasari T., S.Sos., MBA , Farica Perdana Putri,S.Kom.,M.Sc , Andy Firmansyah, S.Ikom. , - , - , - , - | Antar Muka Aplikasi Mobile The Worm | 000186853 | EC00202014301 |
2020 | Dr. Florentina Kurniasari T., S.Sos., MBA , Farica Perdana Putri,S.Kom.,M.Sc , Andy Firmansyah, S.Ikom. , - , - , - , - | Program Aplikasi Mobile The Worm | 000186670 | EC00202014302 |
2019 | DR. Budi Susanto, M.M , Andrew Wilis, B.A. , - , - , , - , - | Karya tulis Buku Rancangan Program Optimalisasi Administrasi Pemerintahan Keluarahan Keranggan Tangerang Selatan | 000170745 | EC00201989820 |
2019 | Dr. Y Johny Natu Prihanto, M.M. , Deborah Naomi Tampoli , Astri Forturia, S.T. , Clairine Irawan, S.Sn , Diana Nurmila, S.E. , Theresia Uma Nurwiranti , - | Analisis Demografi Melalui Peran Sektor UMKM (Studi pada Desa Keranggan, Setu, Tangerang Selatan) | 000170744 | EC00201989810 |
2019 | Dr. Ir. Kris Ade Sudiyono , Taufik Salim , Sheila Lestari , Jovi Anggata Gunardi , Stanley Susanto , Pindy Muliady , - | Peran Pemerintah dan Sektor Swasta dalam Meningkatkan Perekonomian di Desa Kranggan | 000170742 | EC00201989796 |
2019 | Dr. Prio Utomo, S.T., MPC , Agus Syawal , Faustin Easter Koevardani , Hans, S.E. , Hans Sebastian Kunardy , Kartika Permata Putri Bangun , Thimotius Terry Very Ervinta | Rencana Pengembangan Media Promosi Digital Desa Keranggan | 000170743 | EC00201989804 |
2019 | Dr. So Yohanes Jimmy, S.T., M.M. , Arief Setyadi Hernawa , Lukman Prabowo , Theodora Regina , Yanto , Andy Firmansyah , - | Penerapan Sistem Informasi Okupansi Kamar Rawat Inap Berbasis Website Pada Puskesmas Keranggan Tangerang Selatan | 000170740 | EC00201989788 |
2019 | Dr. Florentina Kurniasari T., S.Sos., MBA , Farica Perdana Putri,S.Kom.,M.Sc , Arief Setyadi Hernawa , Lukman Prabowo , Theodora Regina , Yanto , Andy Firmansyah | Program Website SIPURA | 000171095 | EC00201989792 |
2020 | Dr. Florentina Kurniasari T., S.Sos., MBA , Dr. So Yohanes Jimmy, S.T., M.M , Hans, S.E., , Yulia Ciputri, S.ds , - , - , - | ANTARMUKA WEBSITE HOREYS | 000205634 | EC00202024941 |
2020 | Hans, S.E , Yulia Ciputri , Dr. Florentina Kurniasari T., S.Sos., MBA , Dr. So Yohanes Jimmy, S.T., M.M , - , - , - | ANTARMUKA APLIKASI HOREYS | 000198167 | EC00202026943 |
Rekapitulasi-Hak-Cipta-2019
Semester | Tahun | Penulis 1 | Judul | No HKI | No Pendaftaran |
---|---|---|---|---|---|
Semester Ganjil | 2019 | Dr. Florentina Kurniasari T., S.Sos., MBA , Dr. J. Jhony Natu Prihanto, M.M. | Antar Muka Website The Worm | 000147391 | EC00201946883 |
Semester Ganjil | 2019 | Dr. Florentina Kurniasari T., S.Sos., MBA , Dr. J. Jhony Natu Prihanto, M.M. | Program Inti Website The Worm | 000147038 | EC00201946886 |
Semester Ganjil | 2019 | Dr. Florentina Kurniasari T., S.Sos., MBA , Dr. J. Jhony Natu Prihanto, M.M. | Buku Panduan Desain Antar Muka The Worm | 000149171 | EC00201949279 |
CERTIFICATION
Information Literacy
Information literacy is an ability that individuals have in determining, searching, managing and evaluating information effectively and efficiently. This training is open to UMN active students. For further information, please contact: library.umn.ac.id
Lecture material at MMT UMN is very interesting and in accordance with industry needs. Professional teaching staff who have experience working in the business world or an entrepreneur who are relevant to the lecture material make it easier for us to understand the lecture material and can add insight in the real world.
CM Fitriani
General Manager of Enterprise Solutions at Corporate IT & IS Kompas Gramedia
Business Incubator
Skystar Ventures is a technology and workspace incubator founded by Multimedia Nusantara University (UMN) and Kompas Gramedia Group (KGG). We target early-stage startups in the Internet, mobile, social, educational, and eCommerce sectors.